
League Cap: $65,000,000
Buyout Hit: $/ Retained Salary: $
Total Cap Hit: $
Total Cap Space: $
Rostor Size:
Team Roster | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
C | Vincent Trochek | $750,000.00 | |||
C | Nazem Kadri | $5,500,000.00 | |||
C | Zack Smith | $2,500,000.00 | |||
C | Scott Hartnell | $2,500,000.00 | |||
W | Riley Sheahan | $1,000,000.00 | |||
W | Evgeny Malkin | $8,500,000.00 | |||
W | Jeff Skinner | $2,500,000.00 | $2,500,000.00 | ||
W | Adam Lowry | $1,250,000.00 | $1,250,000.00 | ||
W | Thomas Hertl | $3,000,000.00 | $3,000,000.00 | $3,000,000.00 | $3,000,000.00 |
W | Boone Jenner | $3,000,000.00 | |||
W | Joel Eriksson-Ek | $500,000.00 | $500,000.00 | ||
W | |||||
D | Erik Johnson | $2,750,000.00 | $2,750,000.00 | ||
D | Will Butcher | $500,000.00 | $500,000.00 | $500,000.00 | |
D | Brady Skjei | $500,000.00 | $500,000.00 | ||
D | Steve Santini | $500,000.00 | $500,000.00 | $500,000.00 | |
D | Tyson Barrie | $4,500,000.00 | $4,500,000.00 | ||
D | Dmitry Kulikov | $900,000.00 | |||
G | Semyon Varlamov | $2,500,000.00 | |||
G | Curtis McElhinney | $1,500,000.00 | |||
B | Jesper Fast | $900,000.00 | $900,000.00 | ||
B | Sven Andrighetto | $500,000.00 | |||
B | Adam Henrique | $4,000,000.00 | $4,000,000.00 |
Paid Minors | |||||
PM | Nick Holden | $1,250,000.00 | |||
PM | Joseph Blandisi | $500,000.00 | $500,000.00 | $500,000.00 | |
PM | Danny DeKeyser | RFA | |||
PM | Jordan Greenway | $500,000.00 | $500,000.00 | $500,000.00 | |
PM | Jansen Harkins | $500,000.00 | $500,000.00 | $500,000.00 | |
PM | Kerby Rychel | $500,000.00 | $500,000.00 | ||
PM | Nikita Soshnikov | $1,750,000.00 |
1.
2.
3.
Retained Salary:
C Jonathon Teows $3,000,000 (2019)
Buyouts:
Sub-Total: $720,000
W John Mitchell $1,800,000 (2019) Hit: 720,000
3.